GOLD COAST

QR 9

PAYING
10 Mar 2010 3YO MAIDEN HANDICAP Fixed Price
RADIO TAB 4-1-10-8 Late Mail 1 1400M FINE DEAD(5)
4   ZANZI 7.00 2.40  
1   GUNNER KNOX 1.40  
7   ALI'S GOLD CLASS 7.50  
SCR 14
Sub Fav 1
QN 1* 4 10.40  
EX 4* 1 22.60  
F4 4* 1* 7*12 9837.40  
TF 4* 1* 7 289.70  
A2 1* 4 4.60  
4* 7 26.00  
1* 7 13.50  
No.   Name 4:47 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   GUNNER KNOX 3.9 2.9 1.4   MITCHELL WOOD(A) 9 58.0   X23 100
2   BIG RISK 80.0 104.6 16.8   D BARRON 11 56.5   72
3   NANJERA 9.8 12.9 2.9   C MUNCE 6 56.0   5 93
4   ZANZI 7.8 7.0 2.4   J BYRNE 2 55.5   05 90
5   EMINENT ROI 66.5 103.2 19.6   D GRIFFIN 5 55.0   70 85
6   MR TRACEY 11.0 13.7 4.2   B PENGELLY 12 55.0   20X 98
7   ALI'S GOLD CLASS 41.7 33.9 7.5   S GALLOWAY 1 54.5   86
8   SIXTH NOTE 5.6 6.2 2.2   S KATSIDIS 4 54.5   3 92
9   CROFT'S QUEST 16.7 27.4 6.1   J TAYLOR 7 54.0   7X5 87
10   FANTASTIC FOUR 5.6 5.1 1.8   S SEAMER 3 54.0   325 96
11   LUCKY WOODMAN 43.1 74.8 17.2   M HEAGNEY 13 54.0   0X5 81
12   SANGRAAL 16.1 16.1 4.0   M SPEERS(A) 10 54.0   483 88
13   SMART OF COURSE 21.1 35.3 9.1   M HELLYER(A) 14 54.0   882 85
14   ZADAR   SCRATCHED 8  

UNiTAB Pool Totals
WN $81550 QN $9449 TF $33192 DD(9,10) $10590
PL $28403 EX $4552 F4 $3173 TT(8,9,10)
  A2 $1746 QD(7,8,9,10)

<< QR  1  2  3  4  5  6  7  8  9  10  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 10 Mar 2010 16:59:11 Aust EST