ELLERSLIE

ZS 9

PAYING
10 Mar 2010 AUCKLAND CUP (GROUP 1) Fixed Price
RADIO TAB 1-4-13 3200M FINE GOOD
1   ZAVITE 3.70 1.60  
13   BOOMING 2.80  
19   TIN GOOSE 25.90  
SCR 12 20 21
Sub Fav 1
QN 1*13 15.70  
EX 1*13 45.00  
DD 11* 1 212.80  
TT 11*11* 1 2854.60  
TF 1*13*19 2008.40  
A2 1*13 11.90  
1*19 76.60  
13*19 124.40  
No.   Name 2:49 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   ZAVITE 4.6 3.7 1.6   D OLIVER 14 57.5   D 471 92
2   SPIN AROUND 31.7 28.6 7.7   V COLGAN 19 57.0   DWTC 536 89
3   MANDELA 27.8 32.1 7.0   M ZAHRA 4 57.0   WT 808 93
4   EVERBRIGHT 8.7 8.9 3.2   M RODD 1 56.5   152 94
5   WILLY SMITH 42.7 55.4 12.9   M WALKER 18 56.0   D 776 87
6   MANONAMISSION 22.2 17.3 3.9   O BOSSON 17 56.0   T 526 93
7   YOUNG CENTAUR 26.1 33.9 7.7   M COLEMAN 12 55.5   DT 506 89
8   SIX O'CLOCK NEWS 8.1 10.2 3.4   J MCDONALD(A) 20 54.5   WT 533 92
9   TINSELTOWN 20.6 26.3 8.2   C GRYLLS 6 54.0   WT 749 89
10   FAZZA 56.1 73.0 22.2   K MYERS 16 52.5   W 206 92
11   ZABENE 24.7 27.5 6.4   L INNES 11 52.5   W 119 93
12   PASSCHENDAELE   SCRATCHED 8  
13   BOOMING 7.4 7.3 2.8   GLEN BOSS 5 51.0   161 95
14   HEZA KARMA KARZI 5.5 5.3 2.1   C WILLIAMS 9 51.0   T 411 100
15   MINQAR QAIM 24.3 21.9 6.8   S SPRATT 15 51.0   452 93
16   BAKUP 29.7 38.1 10.1   L ALLPRESS 13 51.0   T 981 99
17   GRAND AFFAIR 145.9 157.5 38.1   A PEARD 10 51.0   450 90
18   SEAFLYTE 32.7 41.2 9.6   N HARRIS 7 51.0   T 493 90
19   TIN GOOSE 110.0 123.5 25.9   T THORNTON 2 51.0   T 277 87
20   ELBAZ   SCRATCHED 21  
21   NAZABEEL   SCRATCHED 3  

UNiTAB Pool Totals
WN $54900 QN $6863 TF $25331 DD(8,9)
PL $25360 EX $3105 TT(7,8,9)
  A2 $2075

<< ZS  1  2  3  4  5  6  7  8  9  10  DD/TT  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 10 Mar 2010 15:08:14 Aust EST