CLARE

AR 8

PAYING
14 Mar 2010 4YO&UP MAIDEN PLATE Fixed Price
RADIO TAB *7-3-2-10 Late Mail 7 1100M FINE GOOD(3)
7   TRESETTE 1.50 1.10  
3   HARBOURTOWN 2.00  
11   LADY ORIO 2.40  
SCR 13
QN 3* 7 4.40  
EX 7* 3 5.30  
F4 7* 3*11*10 112.20  
TF 7* 3*11 25.10  
A2 3* 7 2.30  
7*11 6.10  
3*11 13.60  
No.   Name 4:22 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   CARDHU MALT 16.0 20.7 4.7   A HERRMANN(A) 3 57.0   X56 90
2   CYBER WARRIOR 14.2 17.0 4.0   C LIONS(A) 13 57.0   269 87
3   HARBOURTOWN 6.9 7.8 2.0   S WESTOVER(A) 8 57.0   235 95
4   LORD NOBRA 19.9 41.3 9.0   K BISHOP(A) 11 57.0   684 86
5   SHAMBLE LANE 41.9 47.2 8.3   D ROBINSON 7 57.0   0X 83
6   SHAYGAR 27.5 40.0 7.0   L STOJAKOVIC(A) 2 57.0   099 83
7   TRESETTE 2.0 1.5 1.1   M NEILSON 5 57.0   X24 100
8   BIANSASSIE 14.1 11.7 2.1   K DYSON(A) 4 55.0   X43 89
9   FASHION DRESSER 43.0 79.6 15.0   J MAUND 10 55.0   0X 77
10   INDEE'S HOPE 18.9 28.4 4.5   J FREW(A) 1 55.0   0X8 87
11   LADY ORIO 8.9 11.9 2.4   L HOPWOOD(A) 12 55.0   0X0 89
12   MAYDAY FLYER 39.1 51.4 7.9   T NEVE(A) 9 55.0   X08 87
13   HONEYED TONES   SCRATCHED 6  

UNiTAB Pool Totals
WN $43380 QN $4169 TF $22171
PL $12677 EX $2656 F4 $911
  A2 $1020

<< AR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sun, 14 Mar 2010 16:34:02 Aust EST