HOBART

TR 6

PAYING
14 Mar 2010 0 - 66 HANDICAP
RADIO TAB 3-1-5 Late Mail 5 1600M FINE DEAD(4)
7   PURE ESSENCE 5.30 2.00  
2   GOLD WALK 3.40  
11   MAYWYN ON TUESDAY 3.40  
SCR -
QN 2* 7 42.00  
EX 7* 2 78.60  
TF 7* 2*11 757.60  
A2 2* 7 11.80  
7*11 10.40  
2*11 55.40  
No.   Name 1:47 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   GURLION 7.4 5.3 2.2   M GUTHRIE 9 58.0   T 331 90
2   GOLD WALK 16.1 14.7 3.4   CHRIS PACE(A) 10 57.0   WT X29 91
3   RED BENTLY 9.5 4.9 1.9   L SMITH 5 56.5   DW 081 96
4   VEGAS ROYALE 17.8 14.7 3.5   J HAMER 1 56.5   127 93
5   CARDANNIC 5.4 5.9 2.3   K SANDERSON 4 56.0   T 113 92
6   GREEN CRUSADER 9.2 13.3 4.3   S MASKIELL 3 56.0   274 88
7   PURE ESSENCE 5.3 5.3 2.0   B MCCOULL 6 55.0   116 100
8   SEAHUNT 13.6 19.7 4.8   E BRENNEN 2 54.5   D 003 89
9   JAYZEE 21.4 33.1 8.1   J LAMBIE(A) 7 54.0   WT 370 90
10   LADY OF GOLD 10.4 18.2 4.4   D PIRES 11 54.0   683 87
11   MAYWYN ON TUESDAY 8.4 12.4 3.4   R TREMSAL 8 54.0   WT 483 92

UNiTAB Pool Totals
WN $25744 QN $3010 TF $10938
PL $10968 EX $1502
  A2 $766

<< TR  1  2  3  4  5  6  7  8  9  10  DD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Sun, 14 Mar 2010 14:08:41 Aust EST