CHELTENHAM

CS 4

PAYING
18 Mar 2010 WORLD HURDLE Fixed Price
RADIO TAB 1-6-12 4800M OVERCAST GOOD
1   BIG BUCK'S 2.00 1.40  
13   TIME FOR RUPERT 5.80  
10   POWERSTATION 10.90  
SCR -
Sub Fav 1
QN 1*13 16.30  
EX 1*13 33.60  
DD 1* 1 28.50  
TT 18* 1* 1 1347.60  
Jackpot 774.98  
TF 1*13*10 378.80  
Jackpot 66.30  
A2 1*13 7.80  
1*10 6.30  
10*13 Jackpot  
Jackpot 27.06  
No.   Name 1:21 Win Plc   Rider  Bar Wght   Form L3S
1   BIG BUCK'S 2.0 2.0 1.4   R WALSH 1 74.5   DT X11
2   CAPE TRIBULATION 41.7 41.7 16.7   P KINSELLA 2 74.5   D 244
3   COUSIN VINNY 36.4 36.4 8.9   P TOWNEND 3 74.5   T 235
4   EBADIYAN 47.3 47.3 8.9   J CULLEN 4 74.5   P16
5   FAIR ALONG 27.8 27.8 9.3   R FLINT 5 74.5   DT 157
6   KARABAK 7.0 7.0 1.5   A MCCOY 6 74.5   T X22
7   KATCHIT 8.5 8.5 1.6   R THORNTON 7 74.5   T 423
8   LIE FORRIT 71.0 71.0 14.7   C GILLIES 8 74.5   DT 11P
9   OSCAR DAN DAN 28.4 28.4 20.9   P CARBERRY 9 74.5   124
10   POWERSTATION 49.0 49.0 10.9   A MCNAMARA 10 74.5   D 212
11   SENTRY DUTY 18.4 18.4 5.5   B GERAGHTY 11 74.5   T 8X1
12   TIDAL BAY 10.1 10.1 1.9   D O'REGAN 12 74.5   DT 241
13   TIME FOR RUPERT 22.5 22.5 5.8   W KENNEDY 13 74.5   DT 712
14   WAR OF ATTRITION 26.3 26.3 6.6   D RUSSELL 14 74.5   DT 411

UNiTAB Pool Totals
WN $1662 QN $219 TF $473 DD(3,4)
PL $879 EX $121 TT(2,3,4)
  A2 $81

<< CS  1  2  3  4  DD/TT Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Fri, 19 Mar 2010 01:37:00 Aust EST