ALEXANDRA PARK

ZT 10

PAYING
03 Sep 2010 4YO+ NON WINNERS PACE
RADIO TAB 7-10-11 2200M SHOWERY FAST
11   UNDERWOOD ROAD 7.00 2.10  
7   ELL SUSIE 1.40  
9   MATTUSIE 5.70  
SCR -
Sub Fav 7
QN 7*11 7.00  
EX 11* 7 31.60  
DD 12*11 59.10  
TF 11* 7* 9 578.60  
A2 7*11 3.70  
9*11 21.60  
7* 9 11.00  
No.   Name 8:10 Win Plc   Driver  H/C Draw   L3S Rtng
1   LAKADEMA 6.9 9.5 5.4   DAVID BUTCHER   0X6 62
2   MIGHTY MACH 8.9 13.0 9.7   JORDAN COMPAIN   797 75
3   MANTECA 29.9 36.3 13.7   RHYS FENSOM   586 84
4   PARISIAN NIGHTLIFE 12.6 11.9 3.4   FRANK COONEY   384 88
5   MCARDLE MY WORLD 18.0 13.8 3.0   JAY ABERNETHY   655 68
6   PERUVIAN VANCE 25.3 29.5 4.7   MAURICE MCKENDRY   00X 58
7   ELL SUSIE 4.2 3.3 1.4   PETER FERGUSON   53X 96
8   EASTWOOD PEAL 7.0 8.9 2.0   PHILIP BUTCHER   425 100
9   MATTUSIE 32.8 31.7 5.7   KELLY BLAKEMORE   876 70
10   BOLD DREAMER 6.2 5.4 1.8   MITCHELL KERR   382 98
11   UNDERWOOD ROAD 7.2 7.0 2.1   BRENT MANGOS   344 93

UNiTAB Pool Totals
WN $4083 QN $577 TF $1620 DD(9,10)
PL $1438 EX $142
  A2 $143

<< ZT  1  2  3  4  5  6  7  8  9  10  DD  XD Drivers >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Fri, 03 Sep 2010 20:23:29 Aust EST