DONCASTER

ES 6

PAYING
08 Sep 2010 HANDICAP (CLASS 2) (3YO)
RADIO TAB 1-3 1400M SHOWERY GOOD
1   NAVAJO CHIEF 10.30 1.80  
11   LEVIATHAN 5.80  
3   COLEPEPER 1.70  
SCR 7
QN 1*11 72.60  
Jackpot 3.45  
EX 1*11 20.40  
Jackpot 17.92  
TF (Jackpot) 1*11* 3 44.70  
A2 1*11 5.20  
1* 3 3.40  
3*11 5.20  
No.   Name 1:49 Win Plc   Rider  Bar Wght   Form L3S
1   NAVAJO CHIEF 12.1 10.3 1.8   T DURCAN 6 60.5   D 094
2   CARNABY STREET 14.0 18.1 5.6   J FORTUNE 11 60.0   DW 0X8
3   COLEPEPER 4.3 3.2 1.7   F DETTORI 3 60.0   D 721
4   MASS RALLY 6.7 6.8 2.6   W BUICK 1 58.5   D 244
5   LAYLA'S HERO 9.9 12.8 3.8   J SPENCER 12 58.5   T 742
6   SUNRAIDER 19.4 15.4 3.6   M HILLS 10 58.5   904
7   KAJIMA   SCRATCHED 9  
8   QUARREL 23.5 31.1 3.4   P ROBINSON 13 57.5   097
9   WAVEBAND 14.7 19.5 11.7   J FANNING 5 57.5   D 016
10   FLYING STATESMAN 6.4 5.9 2.1   P HANAGAN 4 57.0   10X
11   LEVIATHAN 9.2 12.1 5.8   M FENTON 8 55.5   DT X76
12   RASSELAS 16.0 21.2 6.6   A NICHOLLS 2 54.0   W 137
13   WHITE DEVIL 20.9 27.6 7.6   F NORTON 7 54.0   036

UNiTAB Pool Totals
WN $1715 QN $85 TF $44
PL $697 EX $24
  A2 $35

<< ES  1  2  3  4  5  6  DD/TT  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Thu, 09 Sep 2010 02:02:49 Aust EST