BELMONT

PR 4

PAYING
08 Sep 2010 C,G&E 0 - 72 HANDICAP Fixed Price
RADIO TAB 1-5-4 Late Mail 8 1000M SHOWERY GOOD(3)
5   EMTEEVEE 5.00 1.50  
6   GRAND PLATZ 1.60  
9   METAL FLAKE 5.60  
SCR -
Sub Fav 6
QN 5* 6 6.70  
EX 5* 6 19.70  
TF 5* 6* 9 262.40  
A2 5* 6 3.70  
5* 9 17.70  
6* 9 18.10  
XD 2* 5 30.20  
No.   Name 4:29 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   MEGEM'S BOY 6.5 7.9 1.9   K YUILL(A) 5 59.0   DW 235 92
2   BELLMAN 13.8 14.0 2.7   P KNUCKEY 4 58.5   C 981 91
3   CERTAIN GOLD 53.2 83.2 13.6   M GRANTHAM(A) 11 58.0   05X 88
4   EXCELLAR 5.3 8.1 2.7   D LANE(A) 9 58.0   C 151 94
5   EMTEEVEE 7.4 5.0 1.5   W PIKE 3 57.5   T X25 92
6   GRAND PLATZ 3.3 2.7 1.6   B KENNEDY(A) 8 57.0   D 5X2 100
7   MOLEXIO 64.9 100.1 19.7   P CARBERY 6 56.5   DW 00X 88
8   GINSBERG 6.0 6.0 2.1   S O'DONNELL 7 56.0   D 33X 98
9   METAL FLAKE 17.7 26.8 5.6   T IKENUSHI 1 55.0   DWC 299 89
10   LORDSEA 20.0 21.3 6.8   JASON BROWN 10 53.5   D 430 94
11   ORAVANE 54.3 81.2 13.0   S MCGRUDDY 2 53.0   X6X 86

UNiTAB Pool Totals
WN $39821 QN $4368 TF $17893
PL $13253 EX $2465
  A2 $1012 XD(3,4)

<< PR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Wed, 08 Sep 2010 16:40:01 Aust EST