COWRA

CR 6

ABANDONED
10 Sep 2010 OPEN HANDICAP
1200M
 
Race Abandoned
 
 
No.   Name   Win Plc   Rider  Bar Wght   Form L3S Rtng
1   TORA TORA TORA 17.9   J GRISEDALE 7 61.5   W 313 93
2   CAVALAIRE BAY 4.4   K NESTOR(A) 1 57.5   D 57X 100
3   CROWN SEAL 3.5   G RYAN 2 56.5   DW 4X1 95
4   MOMENT OF CLARITY 0.0   K CHATER(A) 6 55.5   WT X7X 84
5   NAMPARA BULLET 17.9   J GEPPERT(A) 3 55.5   DWC X70 90
6   LANMIX 2.9   A HYERONIMUS(A) 4 55.0   W 71X 89
7   ZASSI 5.9   J COLLINS(A) 5 54.0   DC X61 96
8   CHATTERCHIC 17.9   A CAVALLO 8 54.0   DW 246 83

UNiTAB Pool Totals
WN ABND QN ABND TF ABND
PL ABND EX ABND F4 ABND TT(6,7,8) ABND
  A2 ABND QD(5,6,7,8)

<< CR  1  2  3  4  5  6  7  8  DD/TT/QD  XD Riders >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Fri, 10 Sep 2010 08:27:22 Aust EST