PT MACQUARIE

NR 3

PAYING
10 Sep 2010 MAIDEN HANDICAP Fixed Price
RADIO TAB 2-5-7 DAVID GATELY 2-5-7 Late Mail 2 1212M OVERCAST DEAD(5)
4   KING UTAH 60.20 10.80  
2   COMPLETE 1.10  
7   STORMY BELLA 1.80  
SCR 13 14 15
QN 2* 4 45.00  
EX 4* 2 109.40  
TF 4* 2* 7 783.30  
A2 2* 4 17.10  
4* 7 41.20  
2* 7 3.90  
No.   Name 1:33 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   CERZA 77.8 66.3 10.4   E CHATFIELD(A) 2 58.0   91
2   COMPLETE 1.7 1.9 1.1   R THOMPSON 13 56.5   2 97
3   ELITE OF THE YEAR 30.3 32.4 12.2   A CHAU 8 55.5   91
4   KING UTAH 60.1 60.2 10.8   M BROWN(A) 15 55.5   90
5   MISS SHOW STOPPER 7.4 6.7 1.9   D SPRIGGS 12 55.0   424 95
6   CHORISTER 17.5 16.4 3.6   M SQUIRES 11 54.5   062 91
7   STORMY BELLA 7.0 6.6 1.8   R SPOKES 5 54.5   2 94
8   BOUNTY MISS 10.4 10.7 2.7   G LYNCH 7 54.0   X85 94
9   FINE LINE 15.9 15.6 3.4   M DOLENDO 4 54.0   46X 100
10   MOOREFIELD 61.8 56.9 8.0   J DANIELS(A) 9 54.0   X05 91
11   SNIPSYS GIRL 66.0 52.8 10.6   J PAYNE(A) 14 54.0   X58 91
12   UP AND RUNNING 35.4 34.8 5.1   P GRAHAM 6 54.0   094 90
13   MOSSY DELL   SCRATCHED 1  
14   COBBANVILLA   SCRATCHED 3  
15   BETATRON   SCRATCHED 10  

UNiTAB Pool Totals
WN $38967 QN $5594 TF $24528
PL $13674 EX $3301
  A2 $1514

<< NR  1  2  3  4  5  6  7  8  9  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Fri, 10 Sep 2010 13:44:27 Aust EST