GEELONG

VR 4

PAYING
10 Sep 2010 SYNTHETIC : MAIDEN PLATE Fixed Price
RADIO TAB 11-12-7 BRENDAN TUPPER 11-12-7 Late Mail 4 1300M SHOWERY GOOD
5   MR AXEMAN 7.40 2.10  
4   JIMMY SHIRAZ 4.50  
13   KIDANCHO'S DELIGHT 12.30  
SCR 1 3 15
QN 4* 5 93.10  
EX 5* 4 109.10  
TF 5* 4*13 5720.00  
A2 4* 5 17.90  
5*13 27.90  
4*13 52.20  
No.   Name 1:11 Win Plc   Rider  Bar Wght   Form L3S Rtng
1   BIANVAIN   SCRATCHED 12  
2   EAST VERSES WEST 47.9 68.4 11.1   DEAN HOLLAND 6 58.0   0X6 84
3   GOLD LINING   SCRATCHED 14  
4   JIMMY SHIRAZ 21.7 26.2 4.5   J MOTT 11 58.0   X09 78
5   MR AXEMAN 11.3 7.4 2.1   A MALLYON 15 58.0   5X3 95
6   OKAROCKET 24.0 29.1 4.9   H MCKECHNIE 10 58.0   533 80
7   PAPAL CORONA 7.1 7.0 2.1   S ARNOLD 9 58.0   25X 87
8   UNNATURAL 45.0 55.7 10.2   C NEWITT 13 58.0   83
9   ADELPHI ROSE 16.3 17.6 3.2   S KING 2 56.0   26X 77
10   MISS MAE 39.7 67.4 14.7   D MOOR 4 56.0   8X 77
11   TEA FOR THREE 2.0 2.1 1.1   M RODD 1 56.0   23X 91
12   TWIZZLE 4.9 4.4 1.7   D YENDALL 3 56.0   8X3 100
13   KIDANCHO'S DELIGHT 30.9 56.3 12.3   B PARK 7 58.0   X97 78
14   NOVADANTE 72.2 103.4 15.7   A THOMPSON(A) 8 58.0   686 81
15   SCARLET STREET   SCRATCHED 5  

UNiTAB Pool Totals
WN $32421 QN $4240 TF $19662
PL $12543 EX $3047
  A2 $1535

<< VR  1  2  3  4  5  6  7  8  9  10  DD/TT/QD  XD Riders  Fixed Price >>

Help Gambling Advice TAB Home Refresh
© Copyright UNiTAB Ltd Created: Fri, 10 Sep 2010 13:24:17 Aust EST